The World’s Happiest Countries
Tuesday, August 17th, 2010| RANK (BY % THRIVING) |
COUNTRY | REGION | PERCENT THRIVING |
PERCENT STRUGGLING |
PERCENT SUFFERING |
DAILY EXPERIENCE |
|---|---|---|---|---|---|---|
| 1 | Denmark | Europe | 82 | 17 | 1 | 7.9 |
| 2 | Finland | Europe | 75 | 23 | 2 | 7.8 |
| 3 | Norway | Europe | 69 | 31 | 0 | 7.9 |
| 4 | Sweden | Europe | 68 | 30 | 2 | 7.9 |
| 4 | Netherlands | Europe | 68 | 32 | 1 | 7.7 |
| 6 | New Zealand | Asia | 63 | 35 | 2 | 7.6 |
| 6 | Costa Rica | Americas | 63 | 35 | 2 | 8.1 |
| 8 | Switzerland | Europe | 62 | 36 | 2 | 7.6 |
| 8 | Israel | Asia | 62 | 35 | 3 | 6.4 |
| 8 | Australia | Asia | 62 | 35 | 3 | 7.5 |
| 8 | Canada | Americas | 62 | 36 | 2 | 7.6 |
| 12 | Brazil | Americas | 58 | 40 | 2 | 7.5 |
| 12 | Panama | Americas | 58 | 39 | 3 | 8.4 |
| 14 | Austria | Europe | 57 | 40 | 3 | 7.7 |
| 14 | United States | Americas | 57 | 40 | 3 | 7.3 |
| 16 | Belgium | Europe | 56 | 41 | 3 | 7.3 |
| 17 | United Kingdom | Europe | 54 | 44 | 2 | 7.4 |
| 18 | Mexico | Americas | 52 | 43 | 5 | 7.7 |
| 18 | Turkmenistan | Asia | 52 | 47 | 1 | 7.5 |
| 20 | United Arab Emirates | Asia | 51 | 48 | 1 | 7. |
The five happiest countries in the world–Denmark, Finland, Norway, Sweden and the Netherlands–are all clustered in the same region, and all enjoy high levels of prosperity…..
“The Scandinavian countries do really well,” says Jim Harter, a chief scientist at Gallup, which developed the poll. “One theory why is that they have their basic needs taken care of to a higher degree than other countries”…..
A reminder that egalitarian societies tend to have the highest levels of happiness. When our basic needs are taken care of – health care, free education, economical safety net – we are free from many of the most basic survival fears, and free to live our lives in a more meaningful and joyful way.






